
All base materials fired to 2000°C and outgassed under vacuum. This produces a base stock supply of CBCF with residual metallic elements of less than 500 ppm
| CL Designation | Old Calcarb Designation | |
| CBCF 18 - 2000 | Std-CBCF / D-cylinders | |
| CBCF 25 - 2000 | D-CBCF / HD Cylinders | |
| CBCF 14VF - 2000 | VF (board & Cylinders) | |
| CBCF 15 - 2000 | Std-Cylinder | |
| CVI20 - 2000 | Std-Cylinder + CVI | |
| CVI24 - 2000 | Std-CBCF / D-cylinders + CVI | |
| CVI40 - 2000 | D-CBCF / DH Cylinders | |
